Transparent Pricing
From first measurement to institutional-grade verification. No hidden fees. No complex contracts. Start free, upgrade as you grow.
Begin your climate measurement journey
Full credentialing for small businesses
Multi-site decarbonization & reporting platform
Pricing based on scope
Climate finance origination & portfolio intelligence
Pricing based on scope
Tailored for governments, development banks, and large corporates
Pricing based on scope
GHG Protocol Aligned
Methodology governance
Immutable Records
Audit-ready outputs
Public Registry
Verified credentials
AI-Powered Insights
Claude Sonnet
| Feature | Starter | SME Verified | Corporate | Financial Institution | Enterprise |
|---|---|---|---|---|---|
| Assessments/year | 2 | Unlimited | Unlimited | Unlimited | |
| Team members | 1 | 5 | 10 | Unlimited | |
| Africa factor library (97 factors) | — | ||||
| Climate Passport + Registry | — | ||||
| AI Executive Insights | — | ||||
| PDF Export (with charts) | — | ||||
| Verified badge for website | — | ||||
| Multi-asset dashboard | — | — | |||
| API access | — | — | |||
| DFI-ready reports | — | — | — | ||
| White-label reporting | — | — | — |
Join organizations across Africa building credible climate credentials with DeCarbonIQ.